Crate odds
Every rank comes with a few crate keys: Daily keys each week, and from Tempest up an Epic key each month, on Survival and on the Cobblemon server. These are the crates those keys open, with every reward and its chance. Each opening gives one reward. The same rewards and odds are shown in game, and nothing from a crate can be turned into real money. The free login streak gives every player the same kinds of keys.
Survival
Oakbound Crate (Daily)
Opened with a Daily key.
| $100 | 20.0% |
| 16 x Cooked Beef | 15.0% |
| 32 x Torch | 15.0% |
| $250 | 12.0% |
| 8 x Iron Ingot | 9.0% |
| 8 x Experience Bottle | 9.0% |
| 1 x Golden Apple | 6.0% |
| $500 | 5.0% |
| 8 x Lapis Lazuli | 4.0% |
| Vote Key | 4.0% |
| Epic Key | 1.0% |
Amethyst Reliquary (Epic)
Opened with an Epic key.
| $2,500 | 20.0% |
| 16 x Emerald | 15.0% |
| 64 x Experience Bottle | 15.0% |
| 6 x Diamond | 16.0% |
| 3 x Ancient Debris | 14.0% |
| Efficiency IV Diamond Pickaxe | 5.0% |
| Sharpness IV Diamond Sword | 5.0% |
| Protection IV Diamond Chestplate | 5.0% |
| Mending Book | 1.5% |
| 1 x Shulker Box | 1.5% |
| $7,500 | 1.0% |
| 1 x Totem Of Undying | 0.5% |
| 1 x Enchanted Golden Apple | 0.5% |
Cobblemon server
Daily Crate
Opened with a Daily key.
| 12x basic ball | 23.1% |
| 5x Great Ball | 16.7% |
| 5x Potion | 13.0% |
| 3x Super Potion | 9.3% |
| 1x Revive | 4.6% |
| 8x Oran Berry | 7.4% |
| 5x Exp. Candy XS | 7.4% |
| 2x Exp. Candy S | 5.6% |
| 300 coins | 7.4% |
| 2x Ultra Ball | 3.7% |
| 1x Rare Candy | 1.9% |
Epic Crate
Opened with an Epic key.
| 8x Ultra Ball | 9.2% |
| 6x Premier Ball | 3.9% |
| 4x Quick Ball | 3.9% |
| 4x Timer Ball | 3.9% |
| 4x Dusk Ball | 3.9% |
| 3x Luxury Ball | 3.3% |
| 5x Hyper Potion | 5.2% |
| 4x Revive | 5.2% |
| 2x Max Revive | 3.9% |
| 5x Exp. Candy M | 6.5% |
| 3x Exp. Candy L | 5.2% |
| 2x Rare Candy | 6.5% |
| 3x Rare Candy | 3.3% |
| Fire Stone | 1.3% |
| Water Stone | 1.3% |
| Thunder Stone | 1.3% |
| Leaf Stone | 1.3% |
| Moon Stone | 1.3% |
| Sun Stone | 1.3% |
| Shiny Stone | 1.3% |
| Dusk Stone | 1.3% |
| Dawn Stone | 1.3% |
| Ice Stone | 1.3% |
| TM: Thunderbolt | 1.3% |
| TM: Flamethrower | 1.3% |
| TM: Ice Beam | 1.3% |
| TM: Surf | 1.3% |
| TM: Earthquake | 1.3% |
| TM: Psychic | 1.3% |
| HP Up x2 | 0.7% |
| Protein x2 | 0.7% |
| Iron x2 | 0.7% |
| Calcium x2 | 0.7% |
| Zinc x2 | 0.7% |
| Carbos x2 | 0.7% |
| 1x Ability Capsule | 1.3% |
| 1,500 coins | 6.5% |
| 3,000 coins | 3.3% |
Chances are rounded to one decimal place.